Kemang weather
Latitude S 06° 15' 41" Longitude E 106° 48' 50" Elevation 15 m
| Dawn: | 05:33 | Sunrise: | 05:55 | Moonrise: | 06:00 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:44 | Moonset: | 18:04 | |
| Daylight: | 12:33 | Day length: | 11:49 | Moon Phase: | New moon |
Welcome to Weather Station in Kemang (Jakarta), Indonesia.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 26.3 °C | Dew Point | 23.0 °C |
| Windchill | 26.3 °C | Humidity | 80% |
| Heat Index | 26.3 °C | Apparent Temperature | 30.8 °C |
| UV Index | 0.0 | Cloud Base | 411 m |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 109.8 mm | Rainfall This Year | 966.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 16:14 |
| Wind | |||
| Wind Speed (gust) | 11.9 km/h | Wind Speed (avg) | 5.0 km/h |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.0 hPa | Rising quickly | +1.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 19:50:00
powered by
Cumulus
v1.9.2 (1030)
